4.2.4 Determine Units To Be Assigned
For each stock, rate variable, and auxiliary variable, assign appropriate units. For this module units are as described in Table 4-2.
Table 4-2. Definitions of Variables and Units
Variable Short Name | Variable Long Name | Units / Comments |
|---|---|---|
POPULATION | POPULATION | Persons. A new unit (pers) will be needed in each of the modules. This unit will have to be created. It is suggested that this be created as a global unit, because it will be used in each module / sector / model we build. |
Birthing | Rate of Giving Birth | pers / yr. |
Dying | Rate of Dying | pers / yr. |
Migrating-in | Rate of Inward Migration | pers / yr. |
Migrating-out | Rate of Outward Migration | pers / yr. |
Annual Inwards Migration | Annual Inwards Migration | pers / yr. This variable defines the policy regarding maximum annual inwards migration. |
Child-bearing proportion of females | Child-bearing proportion of females | (Fraction of POPULATION), dimensionless |
Death rate proportion | Death rate proportion | (Fraction of POPULATION), dimensionless |
