4.2.3 Definitions Table—Population Model
The definitions table, Table 4–1, is a formal vehicle for defining:
- each of the variables in each module;
Table 4-1. Definitions Table for POPULATION Model
Variable Name | Type | Definition |
|---|---|---|
POPULATION | Real, continuous | Initial Population = 55,750 persons |
Birthing | Real, continuous | Child-bearing proportion of females * POPULATION |
Dying | Real, continuous | Death rate proportion * POPULATION |
Migrating-in | Real, continuous | Maximum annual inwards migration |
Migrating-out | Real, continuous | Annual migrating-out |
Child-bearing proportion of females | Real, continuous | 3.5% |
Death rate proportion | Real, continuous | 1.5% |
Maximum annual inwards migration | Real, continuous | 5,000 persons / year |
Annual migrating out | Real, continuous | 4,000 persons / year |
- the relationships between connected variables, as they will be incorporated either in individual modules or in the model once it is completed; and
- interfaces (and the flows across those interfaces), and how each will be managed during the building of the model, and tested during integration through to the model being completed.
